Advanced Custom Modular Homes

 

Floorplans and Pricing

< Home

Prices current as of March 2009, subject to change without noticc. Prices include delivery and set onto your foundation.

Two Story

Click the link to load floorplan and information

Name Plan # Size Sq. Ft. Bedrooms Bathrooms Price
Lynford 500 26'0" X 40' 2070 4 2.5 $105,550
Stoneham 508 26'0" X 40' 2080 4 2.5 $107,400
Clearfield 509 26'0" X 48' 2496 4 2.5 $116,400
Bennington 511 27'6" X 40' 2200 4 2.5 $107,300
Hempstead II 514 27'6" X 46' 2530 4 2.5 $118,750
Covington 516 27'6" X 48' 2640 4 2.5 $119,400
Dupont 517 27'6" X 50' 2750 4 2.5 $122,950
Madison 518 27'6" X 52' 2860 4 2.5 $122,950
Hallstead 519 26'9" X 44' 2288 3 2.5 $116,650
Woodward 528 26'9" X 40' 2150 3 2.5 $109,800
Clarkstown 532 26'0" X 42' 1844 3 2.5 $103,200
Millbridge 538 27'6" X 55' 2624 3 2.5 $126,400
Talmadge 540 26'9" X 54' 2482 4 2.5 $124,100

 

Neaner Web Design